Configure your MAYA deployment below. Pricing updates in real time as you adjust users, features, and add-ons.
Slide between Lite, Pro, and Enterprise to see exactly how MAYA's interface changes — every feature below maps directly to your plan.
If you exceed your plan limits, these usage rates apply. Monthly overage cap: €150.
Custom pricing, white-labelling, dedicated infrastructure, SLA guarantees, and a dedicated account manager.
A full breakdown of what's included in each MAYA tier — no hidden limits, no surprises.
| Features | Lite€14/user/mo | Pro€39/seat/mo · min 3 | EnterpriseCustomContact sales |
|---|---|---|---|
| Databoards & Visualisation | |||
| Custom databoards | 5 | Unlimited | Unlimited |
| Pre-built dashboard templates | ✓ | ✓ | ✓ |
| Drag-and-drop layout editor | ✓ | ✓ | ✓ |
| Chart types (bar, line, pie, table) | ✓ | ✓ | ✓ |
| Export databoards (PDF / CSV) | ✓ | ✓ | ✓ |
| Scheduled report delivery | — | ✓ | ✓ |
| White-label / branded dashboards | — | — | ✓ |
| Data Queries | |||
| AI-written SQL queries | ✓ | ✓ | ✓ |
| Manual SQL query builder | — | ✓ | ✓ |
| AI dataset generation | — | ✓ | ✓ |
| Saved queries library | ✓ | ✓ | ✓ |
| Query scheduling & automation | — | ✓ | ✓ |
| AI Intelligence | |||
| AI query allowance | 50/mo total | 250/seat/mo | Unlimited |
| Natural language data questions | ✓ | ✓ | ✓ |
| AI-generated summaries & insights | — | ✓ | ✓ |
| Predictive forecasting | — | — | ✓ |
| Anomaly detection & alerts | — | — | ✓ |
| AI query add-on packs available | ✓ | ✓ | — |
| Data Sources & Integrations | |||
| CSV / Excel upload | ✓ | ✓ | ✓ |
| OneAvant module access | 1 module (read-only) | All modules (R/W) | All modules (R/W) |
| Integration management (connect / disconnect) | — | ✓ | ✓ |
| ERP module integration | Read-only | Full R/W | Full R/W |
| GMS module integration | — | Full R/W | Full R/W |
| Ledger module integration | — | Full R/W | Full R/W |
| External API connectors | — | ✓ | ✓ |
| Webhooks (inbound / outbound) | — | — | ✓ |
| Custom data source connectors | — | — | ✓ |
| Storage & Limits | |||
| Upload storage | 500MB | 10GB | Unlimited |
| Data refresh frequency | Daily | Hourly | Real-time |
| Additional storage add-on (+5GB / €7) | ✓ | ✓ | — |
| PAYG overage cap | €150/mo maximum across all plans | ||
| Security & Administration | |||
| User management | ✓ | ✓ | ✓ |
| Subscription self-service | ✓ | ✓ | ✓ |
| Role-based access control (RBAC) | — | — | ✓ |
| SSO / SAML authentication | — | — | ✓ |
| Audit logs & activity tracking | — | — | ✓ |
| API access (read / write) | — | — | ✓ |
| Data residency controls | — | — | ✓ |
| Support & Onboarding | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Guided setup (one-time €299) | Optional | Optional | Included |
| Team training (one-time €199) | Optional | Optional | Included |
| Data migration (one-time €499) | Optional | Optional | Included |
| SLA guarantee | — | — | ✓ |
All prices EUR, ex-VAT. Enterprise onboarding costs included in custom pricing. Annual billing saves 10% on all tiers.